Deck Plus Star-Drive Tan Ceramic Deck Screws

Frustration Free
Star drive eliminates slipping and stripping

Leaves A Clean Finish
Advanced counter sink chisels eliminate wood splintering.

Faster & Easier
Serrated threads allow for less drive torque and longer battery life.

Reduces Board Splitting
Fast start drill point requires no pre-drilling.

deckplus lifetime
Item # Diameter Length Drive Size Package Type Pieces Per Retail Pack EA UPC
42590 #8 1-1/4″ XL-Pak 75 0038902075796
42591 #8 1-5/8″ XL-Pak 75 0038902075802
42592 #8 2″ XL-Pak 50 0038902075819
42593 #10 2-1/2″ XL-Pak 40 0038902075826
42594 #10 3″ XL-Pak 40 0038902075833
42595 #10 3-1/2″ XL-Pak 25 0038902075840
48410 #8 1-1/4″ 1lb Box 186 0038902065407
48411 #8 1-5/8″ 1lb Box 147 0038902065421
48412 #8 1-5/8″ 5lb Box 735 0038902065445
48413 #8 2″ 1lb Box 125 0038902065469
48414 #8 2″ 5lb Box 625 0038902065650
48415 #10 2-1/2″ 1lb Box 73 0038902065681
48416 #10 2-1/2″ 5lb Box 365 0038902065711
48417 #10 2-1/2″ 25lb Box 1825 0038902065735
48418 #10 3″ 1lb Box 62 0038902065933
48419 #10 3″ 5lb Box 310 0038902065957
48420 #10 3″ 25lb Box 1825 0038902065971
48421 #10 3-1/2″ 1lb Box 55 0038902065995
48422 #10 3-1/2″ 5lb Box 275 0038902066138
48423 #10 4″ 1lb Box 43 0038902066152
48713 #8 2″ 25lb Box 25 0038902104397
48714 #10 3-1/2″ 25lb Box 25 0038902104410
48715 #8 2″ 1/4 Keg 3000 0038902104434
48716 #10 2-1/2″ 1/4 Keg 2000 0038902104458
48717 #10 3″ 1/4 Keg 1500 0038902104472
48718 #10 3-1/2″ 1/4 Keg 1000 0038902104496
49323 #8 1-5/8″ 1/8 Keg 1700 0038902054838
49324 #8 2″ 1/8 Keg 1500 0038902054852
49325 #10 2-1/2″ 1/8 Keg 1000 0038902054876
49326 #10 3″ 1/8 Keg 800 0038902054890
49327 #10 3-1/2″ 1/8 Keg 700 0038902054913
Major Diameter Minor Diameter Head Diameter Ult. Tensile Strength Min. Torsional Strength Ult. Torsional Strength Nom. Shear Strength Nom. Shear Strength
Flat Epoxy Coated Epoxy Coated Epoxy Coated Epoxy Coated Shoulder Epoxy Coated Threads
#10 .195″/.203″ .134″ MAX .365″/.345″ 2,656lbs 50 in-lbs 75 in-lbs 2,317lbs 2,241lbs
Material
Designation Pressure Treated Yellow Pine
Embedded Depth 1″ 2″ 3″
Installation Torque < 35 < 35 < 35
#10 809 avg. 1516 avg. 1911 avg.

4 LAYERS OF PROTECTION from sun, temperature, rain, snow, sap, and chemicals found in treated lumber. Exceeds 1,000 hours in salt spray testing.
First Layer: Zinc Coating
Second Layer: Chemical Adhesion
Third Layer: Epoxy Coating
Fourth Layer: Durable Protective Finish

Ready to place your order or have questions about a product? Contact us today and one of our expert customer service members will guide you to success.

Monday
9:00 AM - 6:00 PM
Tuesday
9:00 AM - 6:00 PM
Wednesday
9:00 AM - 6:00 PM
Thursday
9:00 AM - 6:00 PM
Friday
9:00 AM - 6:00 PM
Saturday
9:00 AM - 12:00 PM